Race Points (best 1 of 16)
FPV
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BUZZLITEBEER 6 6/2:00.950 (16) 0 : 0/0.000 0 : 0/0.000 5 : 5/2:01.420 3 : 3/1:13.840 6 : 6/2:28.770 6 : 6/2:17.320 6 : 6/2:13.660 0 : 0/0.000 4 : 4/1:43.020 5 : 5/2:07.960 6 : 6/2:22.210 6 : 6/2:18.960 6 : 6/2:13.970 5 : 5/2:01.960 6 : 6/2:07.450 6 : 6/2:00.950
2 CHRIVIPER 6 6/2:14.040 (8) 5 : 5/2:15.490 5 : 5/2:19.060 1 : 1/53.610 6 : 6/2:23.100 5 : 5/2:16.100 1 : 1/24.380 6 : 6/2:22.000 6 : 6/2:14.040 5 : 5/2:06.310 4 : 4/2:03.050 3 : 3/1:18.450 5 : 5/1:52.070 5 : 5/2:03.590 6 : 6/2:14.440 1 : 1/23.500 4 : 4/1:35.140
3 SLICE 6 6/2:17.000 (10) 5 : 5/2:18.660 3 : 3/1:14.780 5 : 5/2:16.220 0 : 0/0.000 5 : 5/2:04.520 5 : 5/2:05.950 1 : 1/24.900 0 : 0/0.000 1 : 1/25.220 6 : 6/2:17.000 5 : 5/2:05.370 4 : 4/1:40.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MCCFPV 5 5/1:58.410 (6) 4 : 4/1:45.830 5 : 5/2:05.560 4 : 4/1:39.972 4 : 4/1:37.240 2 : 2/49.820 5 : 5/1:58.410 1 : 1/27.140 0 : 0/0.000 0 : 0/0.000 1 : 1/26.440 5 : 5/2:02.220 0 : 0/0.000 1 : 1/26.130 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 REKT_LESS 5 5/2:07.920 (12) 2 : 2/1:15.070 0 : 0/0.000 4 : 4/2:13.450 1 : 1/2:18.730 4 : 4/1:53.530 0 : 0/0.000 0 : 0/0.000 4 : 4/2:03.960 5 : 5/2:13.130 2 : 2/58.050 5 : 5/2:13.110 5 : 5/2:07.920 2 : 2/50.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DARREN 5 5/2:15.120 (1) 5 : 5/2:15.120 4 : 4/2:15.870 4 : 4/2:20.170 4 : 4/2:03.420 4 : 4/2:03.930 3 : 3/1:39.870 0 : 0/0.000 4 : 4/2:04.820 4 : 4/2:05.310 4 : 4/2:01.260 3 : 3/1:31.380 4 : 4/2:04.520 4 : 4/2:09.690 5 : 5/2:33.200 1 : 1/31.570 2 : 2/1:03.040
7 DAM_FPV 5 5/2:40.790 (1) 5 : 5/2:40.790 4 : 4/1:59.030 1 : 1/2:55.600 0 : 0/0.000 3 : 3/1:27.840 0 : 0/0.000 4 : 4/2:03.370 1 : 1/30.350 1 : 1/32.190 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FIXIT 4 4/2:08.550 (11) 1 : 1/53.420 4 : 4/2:14.650 4 : 4/2:16.870 0 : 0/0.000 1 : 1/38.880 4 : 4/2:11.460 4 : 4/2:13.180 4 : 4/2:14.750 3 : 3/1:38.100 1 : 1/33.060 4 : 4/2:08.550 2 : 2/1:02.940 1 : 1/38.460 0 : 0/0.000 1 : 1/42.620 0 : 0/0.000
9 JWILLI 4 4/2:11.360 (6) 3 : 3/4:58.650 1 : 1/50.490 0 : 0/0.000 4 : 4/2:23.430 2 : 2/1:07.850 4 : 4/2:11.360 0 : 0/0.000 0 : 0/0.000 1 : 1/34.380 4 : 4/2:29.050 2 : 2/1:45.610 1 : 1/37.610 3 : 3/1:55.590 3 : 3/1:38.750 1 : 1/35.030 0 : 0/0.000
10 EXCAVATOR 3 3/1:58.750 (14) 2 : 2/3:38.950 0 : 0/0.000 2 : 2/1:27.610 1 : 1/2:56.690 0 : 0/0.000 3 : 3/2:09.280 3 : 3/2:18.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:29.240 3 : 3/2:08.550 2 : 2/1:58.910 3 : 3/1:58.750 2 : 2/1:26.880 0 : 0/0.000
11 KWADZMODO 2 2/0.000 (3) 1 : 1/4:59.290 0 : 0/0.000 2 : 2/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:21.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIONIKCOBRA 0 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X