Race Points (best 1 of 16)
KcFPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BULLDOGGER 7 [12,0,2,0,...] N/A 4 : 4/2:23.625 5 : 5/2:02.594 5 : 5/2:05.204 3 : 3/1:19.673 3 : 3/1:27.591 6 : 6/2:11.298 6 : 6/2:13.110 6 : 6/2:00.324 7 : 7/2:14.705 6 : 6/2:11.859 0 : 0/24.759 0 : 0/0.000 7 : 7/2:09.587 5 : 5/1:40.007 6 : 6/2:14.900 0 : 0/0.000
2 FIXIT 5 [2,5,4,2,...] N/A 1 : 1/1:48.290 4 : 4/1:29.731 4 : 4/2:26.966 2 : 2/2:00.033 3 : 3/0.000 2 : 2/58.990 0 : 0/0.000 1 : 1/41.405 1 : 1/32.843 0 : 0/0.000 4 : 4/2:00.044 5 : 5/2:16.533 0 : 0/0.000 0 : 0/0.000 1 : 1/29.025 2 : 2/54.586
3 HOT_NASTY_SPEED 5 [1,1,4,3,...] N/A 1 : 1/52.264 5 : 5/2:05.117 0 : 0/0.000 0 : 0/0.000 5 : 5/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HOT_NASTY_HIPPIE 5 [0,4,5,3,...] N/A 0 : 0/0.000 3 : 3/2:08.110 2 : 2/1:14.043 0 : 0/0.000 3 : 3/2:22.310 3 : 3/1:23.220 3 : 3/1:18.425 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:15.069 2 : 2/1:05.282 2 : 2/1:01.549 5 : 5/2:16.283 1 : 1/34.350 0 : 0/0.000
5 KAH00NA 4 [1,3,3,7,...] N/A 1 : 1/1:46.008 3 : 3/1:41.203 1 : 1/44.944 0 : 0/0.000 1 : 1/43.007 0 : 0/0.000 2 : 2/3:17.564 1 : 1/2:20.714 1 : 1/1:36.196 0 : 0/0.000 0 : 0/0.000 3 : 3/1:46.583 4 : 4/3:48.486 0 : 0/0.000 4 : 4/2:00.186 3 : 3/1:26.327
6 DT 3 [0,3,7,3,...] N/A 2 : 2/2:45.517 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:57.764 2 : 2/1:39.836 3 : 3/2:59.707 0 : 0/0.000 3 : 3/2:19.089 1 : 1/1:13.901 3 : 3/2:24.538 1 : 1/57.925 3 : 3/2:24.422 3 : 3/2:25.603 3 : 3/2:07.833 0 : 0/0.000
close X