Results (best 8 of 11)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 BULLDOGGER 34/16:48.498 5/2:19.080 (3) 5/2:20.140 (10) 0 : 4/2:17.978 0 : 5/2:24.210 0 : 5/2:19.080 0 : 0/0.000 0 : 3/1:21.950 0 : 0/0.000 0 : 4/2:05.320 0 : 3/1:28.310 0 : 5/2:31.510 0 : 5/2:20.140 0 : 1/28.050
2 HOT_NASTY_KINGFPV 32/18:36.420 4/2:07.420 (7) 4/2:12.250 (9) 0 : 3/2:35.020 0 : 4/2:36.010 0 : 4/2:36.790 0 : 4/2:26.390 0 : 4/2:14.310 0 : 4/2:21.920 0 : 4/2:07.420 0 : 1/1:30.400 0 : 4/2:12.250 0 : 4/2:15.090 0 : 4/2:23.030
3 DARREN 28/17:47.050 4/2:03.490 (3) 4/2:11.280 (5) 0 : 3/2:36.710 0 : 3/2:10.010 0 : 4/2:03.490 0 : 4/2:32.890 0 : 4/2:11.280 0 : 4/2:51.110 0 : 3/1:59.150 0 : 3/2:52.170 0 : 3/2:00.940 0 : 3/1:58.180 0 : 1/40.700
4 THEDEEVS 23/18:48.500 3/2:18.150 (7) 3/2:19.830 (3) 0 : 2/2:20.868 0 : 0/0.000 0 : 3/2:19.830 0 : 3/2:22.740 0 : 3/2:30.170 0 : 3/2:47.290 0 : 3/2:18.150 0 : 3/2:29.350 0 : 1/46.780 0 : 2/1:35.520 0 : 3/2:25.450
5 HOT_NASTY_SPEED 21/10:35.291 5/2:28.860 (2) 4/2:04.930 (11) 0 : 3/1:30.680 0 : 5/2:28.860 0 : 2/53.670 0 : 0/0.000 0 : 1/28.450 0 : 0/0.000 0 : 2/59.249 0 : 0/0.000 0 : 3/1:32.452 0 : 1/37.000 0 : 4/2:04.930
6 SHAMES 21/12:22.530 5/2:24.010 (11) 4/2:16.390 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.610 0 : 3/2:08.570 0 : 4/2:16.390 0 : 2/1:08.650 0 : 4/2:17.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.010
7 DOCJONES82 18/12:53.119 3/2:03.220 (8) 3/2:08.120 (6) 0 : 0/0.000 0 : 2/1:25.960 0 : 2/1:28.570 0 : 0/0.000 0 : 3/2:22.290 0 : 3/2:08.120 0 : 0/0.000 0 : 3/2:03.220 0 : 1/37.270 0 : 2/1:26.240 0 : 2/1:21.449
8 4FIVES 16/12:25.900 4/2:39.600 (9) 3/1:59.590 (10) 0 : 0/0.000 0 : 1/47.200 0 : 0/0.000 0 : 2/1:27.820 0 : 1/56.710 0 : 3/2:05.750 0 : 0/0.000 0 : 1/50.290 0 : 4/2:39.600 0 : 3/1:59.590 0 : 1/1:38.940
9 HOT_NASTY_HIPPIE 15/10:38.932 3/2:11.570 (9) 3/2:20.040 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.040 0 : 2/1:09.910 0 : 0/0.000 0 : 1/35.432 0 : 2/1:10.120 0 : 0/0.000 0 : 3/2:11.570 0 : 2/1:56.730 0 : 2/1:15.130
10 DT 15/15:09.680 3/2:28.730 (7) 3/2:31.230 (1) 0 : 3/2:31.230 0 : 1/1:19.170 0 : 0/0.000 0 : 1/3:03.880 0 : 2/1:51.510 0 : 0/0.000 0 : 3/2:28.730 0 : 0/0.000 0 : 3/2:48.420 0 : 0/0.000 0 : 2/1:06.740
11 EXCAVATOR 13/10:18.048 3/2:14.890 (7) 3/2:26.808 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.240 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.808 0 : 3/2:14.890 0 : 1/37.550 0 : 0/0.000 0 : 3/2:30.560 0 : 0/0.000
12 DRONAN 10/8:45.190 4/2:17.160 (10) 2/1:10.940 (11) 0 : 2/2:04.970 0 : 0/0.000 0 : 1/2:00.620 0 : 1/1:11.500 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.160 0 : 2/1:10.940
13 DIRTYDOGFPV 7/6:09.280 2/1:52.900 (1) 1/38.890 (3) 0 : 2/1:52.900 0 : 0/0.000 0 : 1/38.890 0 : 0/0.000 0 : 1/47.800 0 : 0/0.000 0 : 1/52.080 0 : 1/1:01.830 0 : 1/55.780 0 : 0/0.000 0 : 0/0.000
14 SLICE 4/2:31.590 3/2:02.790 (1) 1/28.800 (7) 0 : 3/2:02.790 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BUZZLITEBEER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X