Race Points (best 4 of 14)
KcFPV
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 RACEBOT 28 28/9:05.320 6 : 6/2:11.140 6 : 6/2:03.620 7 : 7/2:21.830 7 : 7/2:21.500 6 : 6/2:07.460 7 : 7/2:19.480 7 : 7/2:15.440 3 : 3/59.670 7 : 7/2:17.930 0 : 0/0.000 5 : 5/1:38.340 2 : 2/39.990 6 : 6/2:02.200 7 : 7/2:12.470
2 MONDO 27 27/9:02.512 1 : 1/29.520 5 : 5/2:01.970 6 : 6/2:09.330 6 : 6/2:06.510 1 : 1/28.130 5 : 5/2:05.370 6 : 6/2:06.230 3 : 3/1:07.850 6 : 6/2:07.650 7 : 7/2:21.500 6 : 6/2:01.850 7 : 7/2:17.190 0 : 0/0.000 7 : 7/2:21.972
3 BUZZLITEBEER 24 24/8:56.900 0 : 0/0.000 5 : 5/2:15.310 5 : 5/2:26.130 5 : 5/2:04.210 6 : 6/2:21.020 5 : 5/2:00.750 6 : 6/2:11.900 6 : 6/2:15.210 5 : 5/2:06.880 6 : 6/2:08.770 5 : 5/2:11.520 2 : 2/49.190 4 : 4/1:32.660 6 : 6/2:37.150
4 NICNAC-FPV 21 21/8:32.480 1 : 1/25.930 3 : 3/2:13.390 3 : 3/1:13.700 2 : 2/58.860 5 : 5/2:05.070 4 : 4/1:28.990 4 : 4/1:39.980 0 : 0/0.000 3 : 3/1:30.370 4 : 4/1:39.830 5 : 5/2:05.360 5 : 5/1:57.720 6 : 6/2:24.330 1 : 1/26.640
5 SHAMES 20 20/8:36.200 1 : 1/47.460 4 : 4/2:01.030 4 : 4/2:01.420 5 : 5/2:15.640 0 : 0/0.000 1 : 1/33.300 4 : 4/2:11.660 5 : 5/2:29.532 5 : 5/2:09.260 2 : 2/58.470 5 : 5/2:12.380 5 : 5/2:04.290 3 : 3/1:16.430 5 : 5/2:10.270
6 BULLDOGGER 20 20/8:41.880 4 : 4/1:49.680 5 : 5/2:08.820 1 : 1/28.860 2 : 2/1:00.550 5 : 5/2:11.900 1 : 1/26.350 5 : 5/2:18.730 1 : 1/31.440 0 : 0/0.000 5 : 5/2:12.090 3 : 3/1:17.210 1 : 1/36.330 5 : 5/2:09.070 0 : 0/0.000
7 HOT_NASTY_HIPPIE 20 20/9:39.610 0 : 0/0.000 4 : 4/2:25.160 1 : 1/38.360 4 : 4/2:14.380 5 : 5/2:29.400 3 : 3/1:37.460 5 : 5/2:28.590 5 : 5/2:29.390 5 : 5/2:24.300 4 : 4/2:05.260 5 : 5/2:17.330 3 : 3/1:34.640 4 : 4/2:28.330 2 : 2/53.610
8 HOT_NASTY_SPEED 19 19/7:07.360 1 : 1/32.970 6 : 6/2:18.750 6 : 6/2:15.400 3 : 3/1:11.030 3 : 3/1:07.300 1 : 1/27.470 4 : 4/1:25.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KAH00NA 19 19/8:49.330 4 : 4/2:03.220 4 : 4/2:16.270 4 : 4/2:01.510 5 : 5/2:30.020 4 : 4/2:03.120 4 : 4/2:13.100 5 : 5/2:11.670 0 : 0/0.000 1 : 1/28.730 0 : 0/0.000 4 : 4/2:07.260 5 : 5/2:06.130 3 : 3/1:57.690 0 : 0/0.000
10 DARREN 16 16/6:42.650 1 : 1/35.440 2 : 2/0.000 2 : 2/35.520 4 : 4/39.050 0 : 0/0.000 4 : 4/2:08.980 4 : 4/2:12.100 4 : 4/2:05.380 0 : 0/0.000 4 : 4/2:02.370 4 : 4/2:00.720 3 : 3/1:33.220 4 : 4/2:00.510 4 : 4/2:04.170
11 THEDEEVS 16 16/9:28.262 4 : 4/2:25.810 1 : 1/43.470 3 : 3/2:34.050 3 : 3/2:01.870 0 : 0/0.000 4 : 4/2:26.790 4 : 4/2:33.630 4 : 4/2:28.480 3 : 3/2:03.520 3 : 3/2:14.160 4 : 4/2:17.440 4 : 4/2:24.492 2 : 2/1:10.390 4 : 4/2:20.520
12 EXCAVATOR 13 13/8:45.210 3 : 3/2:13.170 0 : 0/0.000 2 : 2/1:17.040 1 : 1/41.670 4 : 4/2:28.140 0 : 0/0.000 0 : 0/0.000 3 : 3/2:06.150 2 : 2/1:18.900 1 : 1/39.990 2 : 2/1:16.810 3 : 3/1:57.750 2 : 2/1:20.930 0 : 0/0.000
13 PHEZTER 13 13/9:20.490 2 : 2/2:35.330 1 : 1/1:02.940 3 : 3/2:21.480 0 : 0/0.000 1 : 1/57.090 3 : 3/2:12.870 2 : 2/1:40.040 3 : 3/2:12.290 4 : 4/2:33.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 FIXIT 12 12/6:38.000 4 : 4/2:06.840 1 : 1/34.140 1 : 1/49.830 2 : 2/1:06.220 2 : 2/1:03.590 3 : 3/2:05.910 3 : 3/1:26.140 2 : 2/1:09.510 2 : 2/1:00.660 1 : 1/34.420 0 : 0/0.000 2 : 2/59.110 0 : 0/0.000 1 : 1/34.480
15 ROGUEONE72 12 12/7:51.462 4 : 4/2:07.080 3 : 3/1:59.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:08.710 0 : 0/0.000 2 : 2/1:31.152 1 : 1/44.620 3 : 3/2:13.630 0 : 0/0.000 0 : 0/0.000 1 : 1/55.430 0 : 0/0.000
16 YELLOWBOY 6 6/5:51.290 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.520 2 : 2/2:00.660 0 : 0/0.000 2 : 2/1:43.070 0 : 0/0.000 1 : 1/54.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 YO-POPS 2 2/2:02.630 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.640 0 : 0/0.000 0 : 0/0.000 1 : 1/48.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X