Race Points (best 10 of 19)
KcFPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 BUZZLITEBEER 37 0/0.000 2 : 2/1:51.097 3 : 3/2:16.412 4 : 4/2:22.649 2 : 2/1:14.146 3 : 3/1:51.255 0 : 0/0.000 4 : 4/2:32.669 0 : 0/0.000 4 : 4/2:20.872 0 : 0/0.000 0 : 0/0.000 3 : 3/2:01.265 4 : 4/2:14.106 4 : 4/2:17.870 4 : 4/2:14.114 4 : 4/2:12.840 0 : 0/0.000 0 : 0/0.000 1 : 1/1:14.672
2 FIXIT 31 0/0.000 0 : 0/0.000 3 : 3/2:20.546 3 : 3/2:03.790 1 : 1/9.001 1 : 1/47.321 1 : 1/53.870 3 : 3/2:03.540 3 : 3/1:59.928 3 : 3/1:59.691 3 : 3/2:09.228 2 : 2/2:09.205 2 : 2/3:03.997 3 : 3/2:09.201 3 : 3/2:04.387 3 : 3/2:03.023 4 : 4/2:44.442 3 : 3/2:01.265 0 : 0/0.000 0 : 0/0.000
3 KAH00NA 30 0/0.000 3 : 3/2:04.991 2 : 2/1:31.777 2 : 2/1:43.010 3 : 3/2:05.207 3 : 3/2:14.808 4 : 4/2:34.291 3 : 3/2:17.334 2 : 2/1:15.354 2 : 2/1:33.335 2 : 2/1:30.959 3 : 3/2:08.645 4 : 4/2:32.846 1 : 1/1:29.932 3 : 3/2:02.555 0 : 0/0.000 0 : 0/0.000 2 : 2/2:33.637 1 : 1/1:32.104 2 : 2/1:23.701
4 KEITHKEITH 26 0/0.000 2 : 2/1:13.119 0 : 0/0.000 2 : 2/1:46.974 3 : 3/2:28.741 1 : 1/46.530 0 : 0/0.000 4 : 4/3:01.378 3 : 3/2:36.865 0 : 0/0.000 1 : 1/2:00.489 3 : 3/2:39.536 1 : 1/2:08.822 2 : 2/2:15.908 0 : 0/0.000 0 : 0/0.000 3 : 3/2:15.363 2 : 2/1:25.119 2 : 2/1:31.804 0 : 0/0.000
5 BULLDOGGER 21 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:38.001 1 : 1/2:08.230 4 : 4/2:16.719 4 : 4/2:22.082 0 : 0/0.000 4 : 4/2:04.678 4 : 4/2:06.098 0 : 0/0.000
6 DT 13 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/3:03.039 1 : 1/7.641 2 : 2/2:19.562 3 : 3/2:14.647 1 : 1/1:12.792 3 : 3/2:03.501 0 : 0/0.000 0 : 0/0.000 2 : 2/1:04.542
7 DRONAN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X